Income and Reductions
It has been said that if you are going to understate your tax liability to IRS that you are better off to inflate expenses rather than to understate income, the former being not as serious in the eyes of the revenuer than the latter.
| ADDITIONS TO INCOME | ADJUSTMENTS TO INCOME | ||
|---|---|---|---|
| Alimony | Casualty Losses | ||
| Annuities | Charitable Contributions | ||
| Barter Transactions | Educator Expenses | ||
| Bonuses | Foreign Earnings Credits | ||
| Capital Gains | Foreign Tax Credits | ||
| Commissions | Home Mortgage Interest | ||
| Disability | Home Mortgage Points | ||
| Dividends | Investment Interest Expense | ||
| Employer Gifts | IRA Contributions | ||
| Gambling | Job-Hunting Expenses | ||
| Incentive Stock Options | Medical Expenses | ||
| Interest | Moving Expenses | ||
| Pensions | Personal Property Taxes | ||
| Property Sales | Professional Dues | ||
| Rental Income | Real Estate Taxes | ||
| Retirement Distributions | Retirement Plan Contributions | ||
| Royalties | Self-Employment Insurance | ||
| Salaries/Wages | Self-Employment Tax | ||
| Self Employment | State Income Tax Payments | ||
| Sick Pay | Student Loan Interest | ||
| State & Local Tax Refunds | Tools & Uniforms | ||
| Strike Pay | Tuition Fees | ||
| Trust Income | Un-reimbursed Employee Costs | ||
| Unemployment Compensation | Work-Related Education |

