| Per Form/Schedule | Title | Fee (€) |
|---|---|---|
| Form 1040 | Individual Tax Return | 175 |
| Form 1040NR | US Non-resident | 225 |
| Form 1040ES | Estimated Tax | 50 |
| Form 1040X | Amended Tax Return | 175 |
| Schedule A | Itemized Deductions | 40 - 75 |
| Schedule B | Interest/Dividends | 35 - 60 |
| Schedule C | Business P&L | 175 |
| Schedule D | Capital Gains & Losses | 45 - 60 |
| Schedule E | Rental Income | 125 |
| Schedule SE | Self-Employment Tax | 35 |
| Form 1116 | Foreign Tax Credit | 75 |
| Form 2555 | Foreign Earned Income Exclusion | 60 - 75 |
| Form 4562 | Depreciation | 75 |
| Form 5471 | Foreign Corporation | 500 |
| Form 6252 | Installment Sales | 75 |
| Form 6251 | Alternative Minimum Tax | 60 |
| Form 8865 | Foreign Partnership | 600 |
| Form 8833 | Treaty Based Disclosure | 60 |
| * Includes first 3 entries. €4 each additional one | ||
| Per Hour | Bookkeeping | 60 |
| Research | 100 | |
| Consultation | 100 | |
| Minimum | 50 | |
| Telephone | 35 | |
| Seminars | 750 | |
| Flat Rate | Mailing | 5 |
| Fax per page | 0.5 | |
| Photocopies | 0.1 | |
| Other fees available on request | ||
| ** Minimum |