Fees
| Per Form/Schedule | Title | Fee (€) |
|---|---|---|
| Form 1040 | Individual Tax Return | €145 |
| Form 1040NR | US Non-resident | €175 |
| Form 1040ES | Estimated Tax | €50 |
| Form 1040X | Amended Tax Return | €150 |
| Schedule A | Itemized Deductions | €50* |
| Schedule B | Interest/Dividends | €45 * |
| Schedule C | Business P&L | €125 * |
| Schedule D | Capital Gains & Losses | €45 * |
| Schedule E | Rental Income | €125 * |
| Schedule SE | Self-Employment Tax | €25 |
| Form 1116 | Foreign Tax Credit | €60 |
| Form 2555 | Foreign Earned Income Exclusion | €60 |
| Form 4562 | Depreciation | €45* |
| Form 5471 | Foreign Corporation | €600 ** |
| Form 6252 | Installment Sales | €75 |
| Form 6251 | Alternative Minimum Tax | €60 |
| Form 8865 | Foreign Partnership | €600 ** |
| Form 8833 | Treaty Based Disclosure | €60 |
| * Includes first 3 entries. €4 each additional one | ||
| Per Hour | Bookkeeping | €60 |
| Research | €100 | |
| Consultation Minimum |
€100 €50 |
|
| Telephone | €35 | |
| Seminars | €750 ** | |
| Flat Rate | Mailing | €5 ** |
| Fax per page | €0.10 | |
| Photocopies | €0.05 | |
| Other fees available on request | ||
| ** Minimum fees | ||

